Results BADO Micheldever-SCOA League 18.01.2026

Yellow

1 Ciaran Doherty, SOC 22:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:39-4 03:16-2 05:39-2 08:20-2 09:49-2 14:10-1 15:39-1 17:39-1 19:41-1 22:24-1 22:53-1
Split time 01:39 01:37-2 02:23-2 02:41-4 01:29-1 04:21-2 01:29-4 02:00-1 02:02-2 02:43-3 00:29-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Nico Hadley, IND 25:58 +03:05
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:34-1 03:42-3 06:56-4 09:14-4 11:05-4 17:35-4 18:43-4 20:46-3 22:57-3 25:35-2 25:58-2
Split time 01:34 02:08-4 03:14-4 02:18-2 01:51-4 06:30-4 01:08-1 02:03-2 02:11-3 02:38-2 00:23-1
Time behind -00:05 +00:31& +00:51& -00:23 +00:22# +02:09& -00:21 +00:03 +00:09 -00:05 -00:06
3 Oliver Rhodes, BADO 26:05 +03:12
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:34-1 04:06-5 07:40-5 10:34-5 13:09-5 16:18-3 18:05-3 20:53-4 23:06-4 25:38-3 26:05-3
Split time 01:34 02:32-5 03:34-5 02:54-5 02:35-5 03:09-1 01:47-5 02:48-4 02:13-4 02:32-1 00:27-4
Time behind -00:05 +00:55& +01:11& +00:13 +01:06& -01:12 +00:18# +00:48& +00:11 -00:11 -00:02
4 David Doherty, SOC 28:42 +05:49
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:52-5 03:43-4 06:21-3 08:44-3 10:30-3 19:05-5 20:18-5 22:55-5 25:21-5 28:16-4 28:42-4
Split time 01:52 01:51-3 02:38-3 02:23-3 01:46-2 08:35-5 01:13-2 02:37-3 02:26-5 02:55-4 00:26-2
Time behind +00:13# +00:14# +00:15# -00:18 +00:17# +04:14& -00:16 +00:37& +00:24# +00:12 -00:03
5 Philippa Mansfield, SN 31:03 +08:10
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:36-3 03:02-1 05:24-1 07:32-1 09:18-1 15:02-2 16:23-2 19:36-2 21:23-2 30:37-5 31:03-5
Split time 01:36 01:26-1 02:22-1 02:08-1 01:46-2 05:44-3 01:21-3 03:13-5 01:47-1 09:14-5 00:26-2
Time behind -00:03 -00:11 -00:01 -00:33 +00:17# +01:23& -00:08 +01:13& -00:15 +06:31@ -00:03

18/01/26 15:31:10 eTiming Version 4.0 EQ Timing as

Lisensed to: