| 1 | Henrietta Mansfield, SN | 18:37 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:19-1 | 03:54-1 | 07:07-1 | 07:33-1 | 09:59-1 | 12:25-1 | 14:25-1 | 16:03-1 | 18:05-1 | 18:37-1 |
| Split time | 02:19 | 01:35-2 | 03:13-1 | 00:26-1 | 02:26-1 | 02:26-2 | 02:00-3 | 01:38-3 | 02:02-2 | 00:32-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Euan Kitchen, TVOC | 20:35 | +01:58 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:28-2 | 05:37-2 | 08:52-2 | 09:22-2 | 12:29-2 | 14:50-2 | 16:36-2 | 18:10-2 | 20:06-2 | 20:35-2 |
| Split time | 03:28 | 02:09-3 | 03:15-2 | 00:30-2 | 03:07-2 | 02:21-1 | 01:46-1 | 01:34-2 | 01:56-1 | 00:29-1 |
| Time behind | +01:09& | +00:34& | +00:02 | +00:04# | +00:41& | -00:05 | -00:14 | -00:04 | -00:06 | -00:03 |
| 3 | Felicity Gook, BADO | 28:40 | +10:03 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:35-3 | 05:53-3 | 09:45-3 | 11:47-3 | 17:37-3 | 22:23-3 | 24:22-3 | 25:52-3 | 28:06-3 | 28:40-3 |
| Split time | 04:35 | 01:18-1 | 03:52-3 | 02:02-5 | 05:50-3 | 04:46-3 | 01:59-2 | 01:30-1 | 02:14-3 | 00:34-4 |
| Time behind | +02:16& | -00:17 | +00:39# | +01:36@ | +03:24@ | +02:20& | -00:01 | -00:08 | +00:12 | +00:02 |
| 4 | Thomas Bolt, IND | 46:14 | +27:37 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 06:47-4 | 12:12-4 | 18:22-4 | 19:15-4 | 26:00-4 | 30:46-4 | 35:18-4 | 41:29-4 | 45:41-4 | 46:14-4 |
| Split time | 06:47 | 05:25-5 | 06:10-4 | 00:53-3 | 06:45-5 | 04:46-3 | 04:32-5 | 06:11-4 | 04:12-4 | 00:33-3 |
| Time behind | +04:28@ | +03:50@ | +02:57& | +00:27@ | +04:19@ | +02:20& | +02:32@ | +04:33@ | +02:10@ | +00:01 |
| 5 | Isabella Dullaghan, IND | 47:10 | +28:33 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:03-5 | 12:18-5 | 18:37-5 | 19:31-5 | 26:06-5 | 31:01-5 | 35:21-5 | 41:42-5 | 45:55-5 | 47:10-5 |
| Split time | 07:03 | 05:15-4 | 06:19-5 | 00:54-4 | 06:35-4 | 04:55-5 | 04:20-4 | 06:21-5 | 04:13-5 | 01:15-5 |
| Time behind | +04:44@ | +03:40@ | +03:06& | +00:28@ | +04:09@ | +02:29@ | +02:20@ | +04:43@ | +02:11@ | +00:43@ |
18/01/26 15:31:09 eTiming Version 4.0 EQ Timing as
Lisensed to: