| 1 | Francis Mansfield, SN | 28:52 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total time | 01:29-1 | 02:38-1 | 04:11-1 | 06:42-1 | 07:52-1 | 15:00-1 | 17:52-1 | 20:52-1 | 23:08-1 | 28:32-1 | 28:52-1 | |
| Split time | 01:29 | 01:09-1 | 01:33-1 | 02:31-2 | 01:10-1 | 07:08-2 | 02:52-1 | 03:00-1 | 02:16-2 | 05:24-2 | 00:20-2 | |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | |
| 2 | Caleb Silvergleid, OUOC | 30:58 | +02:06 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total time | 01:33-2 | 03:32-2 | 08:16-4 | 10:38-4 | 11:59-4 | 17:46-2 | 21:27-2 | 24:35-2 | 26:05-2 | 30:39-2 | 30:58-2 | |
| Split time | 01:33 | 01:59-4 | 04:44-4 | 02:22-1 | 01:21-3 | 05:47-1 | 03:41-2 | 03:08-2 | 01:30-1 | 04:34-1 | 00:19-1 | |
| Time behind | +00:04 | +00:50& | +03:11@ | -00:09 | +00:11# | -01:21 | +00:49& | +00:08 | -00:46 | -00:50 | -00:01 | |
| 3 | Edward Hadley, IND | 58:45 | +29:53 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total time | 02:17-4 | 04:07-3 | 07:01-3 | 10:30-3 | 11:50-2 | 25:57-4 | 29:51-3 | 48:21-4 | 50:52-3 | 58:21-3 | 58:45-3 | |
| Split time | 02:17 | 01:50-2 | 02:54-3 | 03:29-3 | 01:20-2 | 14:07-4 | 03:54-3 | 18:30-4 | 02:31-3 | 07:29-3 | 00:24-3 | |
| Time behind | +00:48& | +00:41& | +01:21& | +00:58& | +00:10# | +06:59& | +01:02& | +15:30@ | +00:15# | +02:05& | +00:04# | |
| 4 | William Hadley, SOC | 58:59 | +30:07 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total time | 02:15-3 | 04:08-4 | 07:00-2 | 10:29-2 | 11:50-2 | 25:55-3 | 30:21-4 | 48:13-3 | 50:55-4 | 58:28-4 | 58:59-4 | |
| Split time | 02:15 | 01:53-3 | 02:52-2 | 03:29-3 | 01:21-3 | 14:05-3 | 04:26-4 | 17:52-3 | 02:42-4 | 07:33-4 | 00:31-4 | |
| Time behind | +00:46& | +00:44& | +01:19& | +00:58& | +00:11# | +06:57& | +01:34& | +14:52@ | +00:26# | +02:09& | +00:11& | |
| 5 | Laura Gook, BADO | 1:21:00 | +52:08 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | |
| Time behind | - | - | - | - | - | - | - | - | - | - | - | |
| DSQ | Jim Gordon, BADO | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total time | 03:34-0 | 05:38-0 | 14:15-0 | 17:33-0 | 19:00-0 | 31:21-0 | 36:05-0 | 41:15-0 | 45:29-0 | 00:00-0 | 51:01-0 | |
| Split time | 03:34 | 02:04-0 | 08:37-0 | 03:18-0 | 01:27-0 | 12:21-0 | 04:44-0 | 05:10-0 | 04:14-0 | - | - | |
| Time behind | +02:05@ | +00:55& | +07:04@ | +00:47& | +00:17# | +05:13& | +01:52& | +02:10& | +01:58& | - | - | |
18/01/26 15:31:09 eTiming Version 4.0 EQ Timing as
Lisensed to: