| 1 | Alexander Harlock-Askew, NGOC | 39:43 | +00:00 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:26-3 | 05:26-2 | 07:45-3 | 09:14-4 | 11:05-3 | 15:34-4 | 17:15-2 | 19:42-1 | 21:16-1 | 22:09-1 | 25:34-1 | 26:20-1 | 29:09-1 | 31:25-1 | 35:50-1 | 38:40-1 | 39:24-1 | 39:43-1 |
| Split time | 03:26 | 02:00-2 | 02:19-5 | 01:29-6 | 01:51-1 | 04:29-5 | 01:41-1 | 02:27-1 | 01:34-3 | 00:53-1 | 03:25-2 | 00:46-1 | 02:49-1 | 02:16-1 | 04:25-1 | 02:50-1 | 00:44-1 | 00:19-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Sophie Keeble, SN | 42:11 | +02:28 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:33-4 | 05:34-3 | 07:20-2 | 08:09-1 | 10:44-2 | 14:53-2 | 17:12-1 | 20:02-2 | 21:48-2 | 22:43-2 | 26:03-2 | 27:16-2 | 30:35-2 | 33:32-2 | 38:15-2 | 41:05-2 | 41:51-2 | 42:11-2 |
| Split time | 03:33 | 02:01-3 | 01:46-1 | 00:49-1 | 02:35-6 | 04:09-2 | 02:19-4 | 02:50-3 | 01:46-5 | 00:55-2 | 03:20-1 | 01:13-4 | 03:19-2 | 02:57-4 | 04:43-2 | 02:50-1 | 00:46-2 | 00:20-5 |
| Time behind | +00:07 | +00:01 | -00:33 | -00:40 | +00:44& | -00:20 | +00:38& | +00:23# | +00:12# | +00:02 | -00:05 | +00:27& | +00:30# | +00:41& | +00:18 | +00:00 | +00:02 | +00:01 |
| 3 | Zebedee Harlock-Askew, NGOC | 46:18 | +06:35 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 02:44-1 | 04:57-1 | 07:07-1 | 08:15-2 | 10:26-1 | 14:46-1 | 18:07-3 | 20:47-3 | 22:30-3 | 23:27-3 | 28:14-4 | 29:20-3 | 33:55-3 | 36:48-3 | 41:40-3 | 44:57-3 | 45:59-3 | 46:18-3 |
| Split time | 02:44 | 02:13-4 | 02:10-2 | 01:08-3 | 02:11-3 | 04:20-3 | 03:21-7 | 02:40-2 | 01:43-4 | 00:57-3 | 04:47-4 | 01:06-2 | 04:35-5 | 02:53-3 | 04:52-3 | 03:17-3 | 01:02-5 | 00:19-2 |
| Time behind | -00:42 | +00:13# | -00:09 | -00:21 | +00:20# | -00:09 | +01:40& | +00:13 | +00:09 | +00:04 | +01:22& | +00:20& | +01:46& | +00:37& | +00:27# | +00:27# | +00:18& | +00:00 |
| 4 | Family Corkery, SARUM | 49:52 | +10:09 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 04:06-7 | 06:35-6 | 08:52-5 | 09:54-5 | 12:19-5 | 16:24-5 | 18:33-5 | 21:46-5 | 23:06-5 | 24:04-5 | 28:13-3 | 29:28-4 | 34:33-4 | 39:44-4 | 44:58-4 | 48:40-4 | 49:33-4 | 49:52-4 |
| Split time | 04:06 | 02:29-6 | 02:17-4 | 01:02-2 | 02:25-4 | 04:05-1 | 02:09-3 | 03:13-4 | 01:20-1 | 00:58-4 | 04:09-3 | 01:15-5 | 05:05-6 | 05:11-8 | 05:14-4 | 03:42-5 | 00:53-3 | 00:19-2 |
| Time behind | +00:40# | +00:29# | -00:02 | -00:27 | +00:34& | -00:24 | +00:28& | +00:46& | -00:14 | +00:05 | +00:44# | +00:29& | +02:16& | +02:55@ | +00:49# | +00:52& | +00:09# | +00:00 |
| 5 | Tamsin Rhodes, BADO | 50:45 | +11:02 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:51-5 | 05:47-4 | 07:59-4 | 09:09-3 | 11:05-3 | 15:33-3 | 18:09-4 | 21:26-4 | 22:49-4 | 23:53-4 | 29:07-5 | 31:41-5 | 37:39-5 | 40:17-5 | 45:36-5 | 49:15-5 | 50:13-5 | 50:45-5 |
| Split time | 03:51 | 01:56-1 | 02:12-3 | 01:10-4 | 01:56-2 | 04:28-4 | 02:36-5 | 03:17-5 | 01:23-2 | 01:04-5 | 05:14-5 | 02:34-8 | 05:58-8 | 02:38-2 | 05:19-5 | 03:39-4 | 00:58-4 | 00:32-6 |
| Time behind | +00:25# | -00:04 | -00:07 | -00:19 | +00:05 | -00:01 | +00:55& | +00:50& | -00:11 | +00:11# | +01:49& | +01:48@ | +03:09@ | +00:22# | +00:54# | +00:49& | +00:14& | +00:13& |
| 6 | Gary Harris-Deans, SOC | 56:36 | +16:53 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 04:03-6 | 06:27-5 | 09:58-6 | 11:30-6 | 14:01-6 | 18:56-6 | 20:55-6 | 24:21-6 | 26:31-6 | 27:46-6 | 33:03-6 | 34:12-6 | 38:27-6 | 42:00-6 | 48:53-6 | 53:56-6 | 55:39-6 | 56:36-6 |
| Split time | 04:03 | 02:24-5 | 03:31-8 | 01:32-7 | 02:31-5 | 04:55-6 | 01:59-2 | 03:26-6 | 02:10-8 | 01:15-7 | 05:17-6 | 01:09-3 | 04:15-4 | 03:33-6 | 06:53-6 | 05:03-7 | 01:43-8 | 00:57-8 |
| Time behind | +00:37# | +00:24# | +01:12& | +00:03 | +00:40& | +00:26 | +00:18# | +00:59& | +00:36& | +00:22& | +01:52& | +00:23& | +01:26& | +01:17& | +02:28& | +02:13& | +00:59@ | +00:38@ |
| 7 | Jerry Newcombe, SARUM | 1:03:22 | +23:39 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 04:47-8 | 07:36-8 | 10:39-8 | 12:14-8 | 15:00-8 | 21:24-8 | 25:37-8 | 31:22-8 | 33:20-8 | 34:53-8 | 41:18-8 | 42:33-8 | 46:34-8 | 49:37-7 | 56:41-7 | 61:15-7 | 62:38-7 | 63:22-7 |
| Split time | 04:47 | 02:49-7 | 03:03-7 | 01:35-8 | 02:46-7 | 06:24-8 | 04:13-8 | 05:45-8 | 01:58-6 | 01:33-8 | 06:25-7 | 01:15-5 | 04:01-3 | 03:03-5 | 07:04-7 | 04:34-6 | 01:23-6 | 00:44-7 |
| Time behind | +01:21& | +00:49& | +00:44& | +00:06 | +00:55& | +01:55& | +02:32@ | +03:18@ | +00:24& | +00:40& | +03:00& | +00:29& | +01:12& | +00:47& | +02:39& | +01:44& | +00:39& | +00:25@ |
| 8 | Rhodes Dickinson, SARUM | 1:04:45 | +25:02 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:01-2 | 07:26-7 | 10:24-7 | 11:51-7 | 14:54-7 | 20:39-7 | 23:29-7 | 27:30-7 | 29:30-7 | 30:39-7 | 37:57-7 | 39:21-7 | 44:43-7 | 49:42-8 | 57:39-8 | 62:51-8 | 64:29-8 | 64:45-8 |
| Split time | 03:01 | 04:25-8 | 02:58-6 | 01:27-5 | 03:03-8 | 05:45-7 | 02:50-6 | 04:01-7 | 02:00-7 | 01:09-6 | 07:18-8 | 01:24-7 | 05:22-7 | 04:59-7 | 07:57-8 | 05:12-8 | 01:38-7 | 00:16-1 |
| Time behind | -00:25 | +02:25@ | +00:39& | -00:02 | +01:12& | +01:16& | +01:09& | +01:34& | +00:26& | +00:16& | +03:53@ | +00:38& | +02:33& | +02:43@ | +03:32& | +02:22& | +00:54@ | -00:03 |
| DSQ | Florence Knight, SN | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 10:14-0 | 12:08-0 | 13:58-0 | 14:47-0 | 16:52-0 | 20:31-0 | 36:15-0 | 39:08-0 | 40:45-0 | 41:53-0 | 45:41-0 | 46:45-0 | 49:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 53:12-0 | 53:35-0 |
| Split time | 10:14 | 01:54-0 | 01:50-0 | 00:49-1 | 02:05-0 | 03:39-0 | 15:44-0 | 02:53-0 | 01:37-0 | 01:08-0 | 03:48-0 | 01:04-0 | 03:05-0 | - | - | - | - | 00:23-0 |
| Time behind | +06:48@ | -00:06 | -00:29 | -00:40 | +00:14# | -00:50 | +14:03@ | +00:26# | +00:03 | +00:15& | +00:23# | +00:18& | +00:16 | - | - | - | - | +00:04# |
18/01/26 15:31:09 eTiming Version 4.0 EQ Timing as
Lisensed to: