Results for BADO & SCOA Junior Squad, Pen Wood, 08/05/2016

Courses
White, Yellow, Orange, Green, Blue
Return to index

White (length 1.8km, climb 25m, 10 controls)

  1  Robin Inness            BKO M10  14:02 
  2  Elliot + Lucy Perrin  IND M/W7+  18:17 
  3  Isobel Fox               SN W10  18:29 
  4  Leanne Single           IND W10  20:44 
  5  Ewan Fox                 SN M10  22:19 
  6  Lucy Townley             SN W10  30:23 
  7  Alice Proctor          BADO W3   43:22 
     --------White standard---------

Courses White, Yellow, Orange, Green, Blue
Return to Top, index

Yellow (length 2.0km, climb 20m, 11 controls)

  1  Ben + Ivy Perrin         M/W10+  30:46 
  2  Finn Miller             BKO M14  46:30 
     --------Yellow standard--------
  3  Maria and David Crocker     IND  57:30 
  4  Louise Morgan           IND W21  77:17 

Courses White, Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 2.6km, climb 35m, 11 controls)

  1  Helen Sharp            SWOC W50  25:47 
  2  Carys Sharp            TVOC W12  29:36 
  3  Nicolas Barrett        BAOC M14  32:38 
  4  Max Dobson              IND M12  33:02 
  5  Vincent Townley          SN M12  35:14 
  6  Elena Kippin           TVOC W14  35:37 
  7  Mareike Seitz         SARUM W21  36:03 
  8  Becca Dyer + Sam Hall IND M/W21  37:08 
  9  Tom Inness              BKO M12  37:59 
 10  Wendy Smith             SOC W45  38:05 
 11  Berit Aslaksen      JARFALL W50  38:42 
 12  Ellie Single            IND W10  39:55 
     --------Orange standard--------
 13  Adrian Dawson         SARUM M55  40:25 
 14  Kathryn Orton           NWO W60  42:08 
 15  Martha Williams         IND W21  43:59 
 16  Pip Hartley             IND W40  45:01 
 17  Luca Hartley            BKO M14  46:08 
 18  Kathy Marsden           IND W21  48:37 
 19  Diana Smith             SOC W60  53:43 
 20  Robert Sawyer         SARUM M10  54:29 
 21  Jan Oxenham           SARUM W65  59:27 
 22  Read Clement Jones     IND M12+  60:51 
 23  Caroline Howell          SN W50  65:06 
 24  Darrell Cruickshank     BKO M90  86:06 

Courses White, Yellow, Orange, Green, Blue
Return to Top, index

Green (length 4.9km, climb 70m, 23 controls)

  1  Oli Smith                SN M14  54:55 
  2  Allan Darwell           BOK M65  57:50 
  3  Carol House              SO W60  60:11 
  4  Stephen Peacock          SN M65  60:29 
  5  Richard Steptoe        TVOC M65  61:19 
  6  Brian Hart            SARUM M70  62:50 
  7  David Thorpe             SN M50  62:57 
  8  Robert Thorpe            SN M16  63:42 
  9  Pete Inness             BKO M45  63:43 
 10  Fiona Clough            BKO W50  64:03 
 11  Sue Hands               WIM W65  64:55 
 12  Laura Barrett          BAOC W12  65:38 
 13  Mark Thompson          TVOC M60  68:04 
 14  Greg Birdseye          TVOC M70  69:10 
 15  Alison Smith           TVOC W50  69:20 
 16  Chris Simpson            SO M70  69:32 
 17  Nigel Jefferies         BKO M50  69:48 
 18  George Elkin           BAOC M65  70:37 
 19  Richard Brightman       WIM M75  71:18 
 20  Jane Blackford         BADO W45  72:15 
 21  Jenny Bray               SN W60  72:47 
 22  David Oxenham         SARUM M60  73:09 
 23  Toni Whittle            BKO W45  73:50 
 24  Mark Howell              SN M50  75:50 
 25  William Jefferies       BKO M18  76:03 
 26  Andy MacGregor         BADO M75  77:40 
 27  Heidi Oates            BAOC W45  78:10 
 28  Cliff Thorne            BKO M60  78:21 
 29  Gill Sharp               SN W55  79:54 
 30  Heather Walton         SLOW W50  80:42 
 31  Jon Wheatcroft         TVOC M60  81:07 
 32  Catherine Springett     BKO W55  81:25 
 33  Ray Massey              SOC M75  81:28 
 34  Peter Smith              SN M50  82:14 
 35  Liz Yeadon            SARUM W70  82:50 
     --------Green standard---------
 36  Frank Townley            SN M14  83:00 
 37  Moira Turnbull-Fox       SN W45  83:01 
 38  Hamish Weir              SN M12  83:07 
 39  Clare Fletcher          BOK W70  89:31 
 40  Gill Godbold            BKO W60  90:13 
 41  Ruth Rhodes              SO W70  92:08 
 42  Sue Hunt                BKO W55  92:29 
 43  Brian Sewell            BKO M55  92:43 
 44  David Lee              NGOC M80  93:15 
 45  Yvonne Hodson          TVOC W65  94:02 
 46  Paul Kilpin            TVOC M65  95:47 
 47  Clinton Montague        IND M21  96:20 
 48  John Warren             WIM M75  98:13 
 49  Sue Parker              BKO W55  98:14 
 50  Jacqui Briggs           BKO W55 101:46 
 51  Bev Hall               BADO W50 102:37 
 52  Paul Fowler                     105:54 
 53  Paul Smith             BADO M50 105:58 
 54  Denise Mullins        SARUM W65 106:26 
 55  Alan Yeadon           SARUM M80 109:17 
 56  Robin Baker           POTOC M65 110:57 
 57  Pat Hart              SARUM W70 121:42 
 58  Jonathan Bannister   RNRMOC M35 129:06 
 59  Geoffrey Geere         TVOC M85 139:26 
 60  Freda Peirce          SARUM W75 166:17 
mp   John Chappell          TVOC M65  60:44 Missing nos 11-12
mp   Janet Leake            EBOR W55  66:48 Missing no 11
mp   Antje Inness            BKO W45  78:09 Missing no 6
mp   John Thompson          TVOC M80  81:36 Missing no 7
mp   John Farren            TVOC M80  91:05 Missing no 17
     Susan Wilkes            BKO W60  rtd   Missing nos 17-23
     Jess Miller             BKO W16  rtd   Missing nos 15-23
     Emily Hollingdale       IND W16  rtd   Missing nos 15-23
     Brian Watkins          TVOC M80  rtd   Missing nos 6-14,17,21-22
     Shirlaine Fasanya      TVOC W21  rtd   Missing nos 8-23

Courses White, Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 6.0km, climb 75m, 28 controls)

  1  Alice Leake              SN W21  43:22 
  2  Lars Palmqvist      JARFALL M55  44:10 
  3  Fiona Bunn             TVOC W18  45:17 
  4  Thomas Howell            SN M16  46:31 
  5  Laurence Townley         SN M45  48:39 
  6  Colin Dickson          BAOC M60  49:14 
  7  Axel Blomquist         BAOC M60  51:18 
  8  Peter Jones              SN M60  51:32 
  9  Ed Nicholas            AROS M21  51:42 
 10  Jon Marsden             FVO M40  52:09 
 11  Ben Green              TVOC M35  53:10 
 12  Roger Thetford         TVOC M50  53:16 
 13  Simon Kippin           TVOC M45  53:29 
 14  Mark Saunders           BKO M35  55:46 
 15  Chris Huthwaite       SARUM M45  55:50 
 16  Ian Ditchfield           MV M60  56:09 
 17  Alastair Oates         BAOC M45  56:18 
 18  Mike Frizzell          BADO M55  56:37 
 19  Paul Lane              BAOC M55  56:50 
 20  Mike Derbyshire        BAOC M60  56:55 
 21  John Orton              NWO M60  57:41 
 22  Jonathan Steed         BADO M50  58:18 
 23  Gary Sawyer           SARUM M35  58:33 
 24  Neville Baker          TVOC M60  58:52 
 25  Julian Hartwell         SOC M60  59:44 
 26  Toby Huthwaite        SARUM M18  60:33 
 27  Mikhail Gryaznevich    TVOC M60  61:35 
 28  Woo Allen              BAOC W50  62:02 
 29  Steve Collins          RAFO M45  62:58 
 30  Peter Smith             SOC M50  63:19 
 31  John Briggs             BKO M55  65:42 
 32  Derick Mercer           BKO M50  65:49 
 33  Bethany Kippin         TVOC W16  66:24 
 34  Jim Prowting           TVOC M70  66:26 
 35  Robert Shenton         BAOC M40  68:07 
     ---------Blue standard---------
 36  Christophe Pige        NGOC M45  70:34 
 37  Robin Smith             SOC M60  71:27 
 38  Bernie Fowler          BAOC M45  71:28 
 39  Ian Roberts              MV M50  72:27 
 40  David Mullins         SARUM M65  73:43 
 41  Richard Jones          SLOW M45  73:46 
 42  Joe House                SO M60  75:29 
 43  David Faulkner          BOK M50  78:22 
 44  Ian Peirce            SARUM M70  79:23 
 45  Brian Pilling            SN M65  79:31 
 46  Tony Ludford           BADO M70  79:47 
 47  Elisabeth Dickson      BAOC W55  80:23 
 48  Nicki Godbold           BKO W21  80:30 
 49  Jon Bones              TVOC M45  81:08 
 50  David Lane               SN M60  82:11 
 51  Martin Goddard        SARUM M55  82:24 
 52  Mike Bray                SN M60  82:48 
 53  Debra Robinson           SN W50  82:52 
 54  Serena Ludford         BADO W50  82:53 
 55  Roy Heselden           BADO M65  83:35 
 56  Simon Paterson         TVOC M45  84:06 
 57  Ted McDonald            BOK M70  84:17 
 58  Thomas Venn            TVOC M21  85:16 
 59  Murray Weir              SN M14  86:15 
 60  Peter Riches           TVOC M65  88:18 
 61  Ken Ricketts            BKO M60  89:36 
 62  Mike Elliot              MV M65  92:57 
 63  Stephen Weir             SN M50  96:19 
 64  Marie-Anne Fischer     TVOC W55  96:49 
mp   Jan Travnicek          TVOC M40  57:39 Missing nos 24-25
mp   Terry Smith             SOC M65  77:29 Missing no 3
mp   Paul Roberts            IND M55  88:50 Missing no 15
     Chris Pritchett      WIGHTO M55  dnf   No finish time
     Jeff Butt             SARUM M50  dnf   No finish time
     Alain Wilkes            BKO M65  rtd   Missing nos 17,19-28

Courses White, Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk