BADO & SCOA Junior Squad

Pen Wood

8th May 2016

Fastest Splits by Course

 Top, Blue, Green, Orange, White, Yellow, Index

Course Blue

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (129)     1:35  Lars Palmqvist JARFALL      M55        1:35  Lars Palmqvist JARFALL      M55  
 2 (132)     1:54  Ed Nicholas AROS            M21        3:46  Ed Nicholas AROS            M21  
 3 (124)     0:48  Alice Leake SN              W21        4:43  Alice Leake SN              W21  
 4 (116)     2:52  Alice Leake SN              W21        7:35  Alice Leake SN              W21  
 5 (146)     2:32  Alice Leake SN              W21       10:07  Alice Leake SN              W21  
 6 (140)     1:12  Ed Nicholas AROS            M21       11:22  Alice Leake SN              W21  
 7 (102)     1:14  Fiona Bunn TVOC             W18       12:39  Alice Leake SN              W21  
 8 (103)     1:07  Roger Thetford TVOC         M50       13:54  Alice Leake SN              W21  
 9 (105)     1:23  Fiona Bunn TVOC             W18       15:19  Alice Leake SN              W21  
10 (106)     1:06  Laurence Townley SN         M45       16:37  Alice Leake SN              W21  
11 (107)     0:55  Lars Palmqvist JARFALL      M55       17:47  Alice Leake SN              W21  
12 (138)     0:48  Fiona Bunn TVOC             W18       18:46  Alice Leake SN              W21  
13 (114)     0:42  Alastair Oates BAOC         M45       20:03  Alice Leake SN              W21  
14 (108)     1:33  Ed Nicholas AROS            M21       21:51  Alice Leake SN              W21  
15 (113)     2:20  Alice Leake SN              W21       24:11  Alice Leake SN              W21  
16 (130)     0:52  Ed Nicholas AROS            M21       25:17  Alice Leake SN              W21  
17 (112)     0:59  Ed Nicholas AROS            M21       26:25  Alice Leake SN              W21  
18 (111)     0:46  Roger Thetford TVOC         M50       27:29  Alice Leake SN              W21  
19 (113)     0:45  Alice Leake SN              W21       28:14  Alice Leake SN              W21  
20 (117)     2:34  Alice Leake SN              W21       30:48  Alice Leake SN              W21  
21 (121)     1:28  Fiona Bunn TVOC             W18       33:18  Alice Leake SN              W21  
22 (122)     0:49  Lars Palmqvist JARFALL      M55       34:28  Alice Leake SN              W21  
23 (126)     1:53  Fiona Bunn TVOC             W18       37:17  Alice Leake SN              W21  
24 (125)     1:11  Lars Palmqvist JARFALL      M55       38:36  Alice Leake SN              W21  
25 (127)     0:44  Laurence Townley SN         M45       39:28  Alice Leake SN              W21  
26 (128)     0:54  Alice Leake SN              W21       40:22  Alice Leake SN              W21  
27 (131)     0:40  Fiona Bunn TVOC             W18       41:06  Alice Leake SN              W21  
28 (139)     1:21  Lars Palmqvist JARFALL      M55       42:34  Alice Leake SN              W21  
Finish       0:35  Thomas Howell SN            M16       43:22  Alice Leake SN              W21  
            37:32  represents ideal time

 Top, Blue, Green, Orange, White, Yellow, Index

Course Green

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (124)     2:04  Oli Smith SN                M14        2:04  Oli Smith SN                M14  
 2 (123)     1:24  Toni Whittle BKO            W45        3:45  Oli Smith SN                M14  
 3 (118)     2:13  Frank Townley SN            M14        6:14  Oli Smith SN                M14  
 4 (116)     1:13  Oli Smith SN                M14        7:27  Oli Smith SN                M14  
 5 (146)     3:18  Robert Thorpe SN            M16       11:13  Oli Smith SN                M14  
 6 (140)     1:42  William Jefferies BKO       M18       12:56  Oli Smith SN                M14  
 7 (102)     1:26  Laura Barrett BAOC          W12       16:13  Oli Smith SN                M14  
 8 (104)     1:18  Laura Barrett BAOC          W12       18:35  Oli Smith SN                M14  
 9 (106)     1:12  Laura Barrett BAOC          W12       21:05  Alison Smith TVOC           W50  
10 (107)     0:55  Laura Barrett BAOC          W12       22:10  Oli Smith SN                M14  
11 (138)     1:06  Oli Smith SN                M14       23:16  Oli Smith SN                M14  
12 (114)     0:47  Laura Barrett BAOC          W12       24:16  Oli Smith SN                M14  
13 (109)     2:06  Oli Smith SN                M14       26:22  Oli Smith SN                M14  
14 (108)     1:37  Allan Darwell BOK           M65       30:23  Oli Smith SN                M14  
15 (111)     3:28  Robert Thorpe SN            M16       34:35  Oli Smith SN                M14  
16 (113)     1:00  Brian Hart SARUM            M70       35:47  Oli Smith SN                M14  
17 (117)     3:48  Oli Smith SN                M14       39:35  Oli Smith SN                M14  
18 (122)     2:45  Alison Smith TVOC           W50       43:02  Oli Smith SN                M14  
19 (125)     3:22  Oli Smith SN                M14       46:24  Oli Smith SN                M14  
20 (127)     1:00  Allan Darwell BOK           M65       47:36  Oli Smith SN                M14  
21 (128)     1:07  Clinton Montague IND        M21       49:17  Oli Smith SN                M14  
22 (135)     1:26  Oli Smith SN                M14       50:43  Oli Smith SN                M14  
23 (139)     2:34  Allan Darwell BOK           M65       54:07  Oli Smith SN                M14  
Finish       0:48  Oli Smith SN                M14       54:55  Oli Smith SN                M14  
            43:39  represents ideal time

 Top, Blue, Green, Orange, White, Yellow, Index

Course Orange

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (132)     2:47  Helen Sharp SWOC            W50        2:47  Helen Sharp SWOC            W50  
 2 (115)     2:08  Tom Inness BKO              M12        5:13  Helen Sharp SWOC            W50  
 3 (122)     2:35  Tom Inness BKO              M12        7:53  Helen Sharp SWOC            W50  
 4 (121)     1:20  Nicolas Barrett BAOC        M14       10:08  Helen Sharp SWOC            W50  
 5 (120)     1:59  Max Dobson IND              M12       12:11  Helen Sharp SWOC            W50  
 6 (118)     2:28  Carys Sharp TVOC            W12       14:46  Helen Sharp SWOC            W50  
 7 (133)     1:28  Pip Hartley IND             W40       16:24  Helen Sharp SWOC            W50  
 8 (119)     3:04  Max Dobson IND              M12       19:34  Helen Sharp SWOC            W50  
 9 (130)     1:55  Helen Sharp SWOC            W50       21:29  Helen Sharp SWOC            W50  
10 (134)     1:25  Tom Inness BKO              M12       23:13  Helen Sharp SWOC            W50  
11 (136)     1:26  Elena Kippin TVOC           W14       24:55  Helen Sharp SWOC            W50  
Finish       0:40  Vincent Townley SN          M12       25:47  Helen Sharp SWOC            W50  
            23:15  represents ideal time

 Top, Blue, Green, Orange, White, Yellow, Index

Course White

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (141)     0:49  Robin Inness BKO            M10        0:49  Robin Inness BKO            M10  
 2 (110)     1:00  Isobel Fox SN               W10        1:55  Robin Inness BKO            M10  
 3 (142)     1:43  Robin Inness BKO            M10        3:38  Robin Inness BKO            M10  
 4 (137)     1:34  Isobel Fox SN               W10        5:20  Robin Inness BKO            M10  
 5 (119)     0:56  Isobel Fox SN               W10        6:26  Robin Inness BKO            M10  
 6 (143)     1:09  Robin Inness BKO            M10        7:35  Robin Inness BKO            M10  
 7 (144)     1:55  Elliot + Lucy Perrin IND    M/W7+      9:32  Robin Inness BKO            M10  
 8 (134)     1:22  Elliot + Lucy Perrin IND    M/W7+     11:01  Robin Inness BKO            M10  
 9 (145)     1:06  Elliot + Lucy Perrin IND    M/W7+     12:22  Robin Inness BKO            M10  
10 (136)     0:38  Robin Inness BKO            M10       13:00  Robin Inness BKO            M10  
Finish       0:50  Isobel Fox SN               W10       14:02  Robin Inness BKO            M10  
            13:02  represents ideal time

 Top, Blue, Green, Orange, White, Yellow, Index

Course Yellow

Control     Split  Name                        Class   Elapsed  Name                        Class
 1 (110)     3:23  Maria and David Crocker IND            3:23  Maria and David Crocker IND      
 2 (132)     2:37  Ben + Ivy Perrin            M/W10      7:01  Maria and David Crocker IND      
 3 (101)     2:01  Ben + Ivy Perrin            M/W10      9:19  Ben + Ivy Perrin            M/W10
 4 (115)     1:16  Ben + Ivy Perrin            M/W10     10:35  Ben + Ivy Perrin            M/W10
 5 (118)     2:27  Maria and David Crocker IND           13:09  Ben + Ivy Perrin            M/W10
 6 (133)     2:47  Maria and David Crocker IND           16:35  Ben + Ivy Perrin            M/W10
 7 (146)     1:15  Ben + Ivy Perrin            M/W10     17:50  Ben + Ivy Perrin            M/W10
 8 (119)     2:19  Maria and David Crocker IND           21:31  Ben + Ivy Perrin            M/W10
 9 (137)     0:50  Ben + Ivy Perrin            M/W10     22:21  Ben + Ivy Perrin            M/W10
10 (134)     4:03  Maria and David Crocker IND           26:36  Ben + Ivy Perrin            M/W10
11 (136)     2:56  Maria and David Crocker IND           29:38  Ben + Ivy Perrin            M/W10
Finish       1:00  Maria and David Crocker IND           30:46  Ben + Ivy Perrin            M/W10
            26:54  represents ideal time

Top, Blue, Green, Orange, White, Yellow, Index

MERCS (c) 2016 Michael Napier