Return to class index, BADO Results Page.
Goto previous class W16, next class W55, classes on course 3: M55
Splits for course 3

Results for Class W40
Length 5.4km, 95m climb, 16 controls (course 3)

  1  Melanie Slade (W45)      SN      42:09   7.8 m/km
  2  Sue Bett                 SN      47:01   8.7
  3  Sal Chaffey (W50)        DVO     48:10   8.9
  4  Karen French (W45)       WIM     48:42   9.0
  5  Woo Allen (W50)          BAOC    48:51   9.0
  6  Liz Phillips (W50)       OD      48:54   9.1
  7  Sarah Louise Francis (W45)
                              SN      53:15   9.9
  8  Lesley Ross (W45)        OD      53:29   9.9
  9  Adele Newall (W50)       KERNO   53:46  10.0
 10  Louise Tonge (W45)       BOK     59:05  10.9
 11  Gillian Hanson (W45)     HH      60:32  11.2
 12  Angela Darley            GO      61:54  11.5
 13  Heidi Oates (W45)        BAOC    62:24  11.6
 14  Cecilia Fenerty (W50)    MDOC    63:56  11.8
 15  Susan Crickmore (W50)    SO      65:18  12.1
 16  Hannah Phillips (W21)    NWO     65:33  12.1
 17  Serena Ludford (W50)     BADO    67:40  12.5
 18  Jacqui Briggs (W50)      BKO     84:49  15.7
mp   Carolyn Dent (W50)       SARUM   50:37      

Return to Top, class index, BADO Results Page.
Goto previous class W16, next class W55, classes on course 3: M55
Splits for course 3

Results service provided by MERCS.