| Name | Club | run time | correct controls | wrong control | wrong code | time penalty | SCORE |
| Kieron Ross | running | 00:52:28 | 29 | 9, | F2 | 290 | |
| Gaskell | Running | 00:52:34 | 29 | 290 | |||
| Tony Ludford | BADO | 00:53:30 | 28 | 7,27 | F27,H41 | 280 | |
| John Bigg | Running | 00:57:10 | 28 | 280 | |||
| George Elkin | BADO | 00:56:00 | 27 | 2,9 | F19,F2 | 270 | |
| Tim Fowler | Running | 00:57:13 | 26 | 2,3,9 | 19,92,7 | 260 | |
| Don Powell | Running | 00:58:00 | 26 | 7, | F27 | 260 | |
| Matt Hallin | Running | 00:55:20 | 25 | 250 | |||
| Mark and Sam Bevan | Running | 00:59:25 | 25 | 7, | 27, | 250 | |
| Chris Burghes | Running | 00:57:21 | 24 | 13, | 45, | 240 | |
| Alan | Running | 00:57:25 | 24 | 240 | |||
| David Cornes | Running | 00:59:35 | 24 | 5,9 | 15,7 | 240 | |
| G Cooper | Running | 00:59:38 | 24 | 7,8 | F27,24 | 240 | |
| Adrian | Running | 00:57:35 | 23 | 6,15 | 1,6 | 230 | |
| John Harrison | BADO | 00:59:47 | 23 | 6,8 | F1,F24 | 230 | |
| Serena Ludford | BADO | 00:57:52 | 22 | - | - | 220 | |
| Paul Fielding | BADO | 00:58:20 | 22 | 9, | 7, | 220 | |
| Martin Burghes | Running | 00:46:21 | 21 | 5,6 | 12,F1 | 210 | |
| Mark Slaney | Running | 01:00:05 | 22 | 8,18,21,27,29 | F24,117,74,8,122 | 10 | 210 |
| Peter Billinghurst | BADO | 00:57:00 | 14 | 140 | |||
| Angela Sotheby | Running | 00:57:35 | 14 | 14,24 | 40,13 | 140 | |
| Chris Smith | BADO | 01:03:20 | 17 | 18, | 117, | 40 | 130 |
| Paula Steckin | Running | 00:57:35 | 13 | 14,24 | 40,13 | 130 | |
| Chris Fielding | BADO | 00:56:30 | 11 | 7,13,14,16 | F27,80,15,116 | 110 | |
| John Smith | BADO | 00:58:28 | 11 | 2,3,4,5 | 6,7,8,9 | 110 | |
| Richard Baldwin | SN | 01:07:00 | 15 | 7.21.25.27 | F27,73,109,4 | 70 | 80 |
| Martine | BADO | 00:48:00 | 6 | 60 | |||
| Jane | Running | 01:06:26 | 7 | 70 | 0 | ||
| Steve & Alexandra Marwick | BADO | 00:50:36 | No card | ? | |||
| Alan Kersley & son (NC - cycled) | BADO | 00:58:25 | No card | ? | |||
| Gordon | Running | 01:06:26 | 6 | 7,9,10,12, | F27, 7,17,9 | 70 | -10 |
| Tony Parnell | Running | 01:20:10 | 7 | 7,8 | F7,F24 | 210 | -140 |
| Jacob & Gina Marwick | BADO | 02:07:00 | DQ |
Organiser/Planner
comments
About 40 people took part in the Kempshott Street O; about half were orienteers and half cross-country runners.
The decision to use lamp-posts was entirely pragmatic. It meant I didn’t have to hang or collect in controls and there was no danger of controls going missing.
The downside was that as there were no control verifiers - some people got the wrong lamp-post even though they were probably in the right area.
Control 9 was a good example; six people gave it as “7” and three gave it as “F2”. Twelve people correctly identified it as F3.
Some people only wrote down the number on lamp posts but not the letter, but I awarded them the points.
I did use a couple of non lamp-post controls to encourage use of the whole area. My apologies if people didn’t correctly interpret the flood light at Down Grange as a ‘lamp post’
On some occasions people had clearly written a correct control in the wrong box or had identified the cycle track sign but not given the name ("Penny Hart"). I used my judgement and awarded points wherever I felt I had sufficient evidence that the correct control had been reached.
As a non standard event I was really pleased to see so many people take part and most people seem to have enjoyed it. Please can I remind people that at a score event you are expected to make every effort to return within the allotted time. Use of a watch is highly recommended. The last runner didn’t return until 8.45 after being out for two hours and I was considering contacting the police.
Finally my thanks to Laurie who put the map together and kept me on my toes.
We hope to see you all at Pamber Forest for a more conventional event on 22nd July
Chris Rose