| Name | Class | Club | Time | Controls | Penalty | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Peter Bray | M18 | SN | 42:07 | 30 | 30 | |
| 2 | Richard Barrett | M40 | BAOC | 45:18 | 30 | 30 | |
| 5 | Mike Frizzell | M50 | BADO | 50:43 | 30 | 30 | |
| 6 | David Watkins | M50 | BADO | 52:19 | 30 | 30 | |
| 3 | Robin Smith | M55 | SOC | 57:19 | 30 | 30 | |
| 4 | Craig & Katie Blackford | M40 / W14 | BADO | 59:22 | 30 | 30 | |
| 7 | Steve McKinley | M45 | SN | 51:38 | 30 | W13,W15 | 28 |
| 9 | Paul Fielding | M50 | BADO | 55:30 | 28 | W8 | 27 |
| 8 | John Harrison & Anne Tynegate | M60 / W50 | BADO | 59:10 | 27 | 27 | |
| 11 | Serena Ludford | W45 | BADO | 57:36 | 25 | 25 | |
| 10 | Jane & Emily Blackford | W40 / W16 | BADO | 57:50 | 25 | 25 | |
| 12 | Tony Ludford | M65 | BADO | 42:38 | 23 | 23 | |
| 14 | Paul Smith | M35 | BADO | 62:38 | 26 | -3 | 23 |
| 13 | Mike Bray | M55 | SN | 66:39 | 30 | -7 | 23 |
| 15 | Jenny Bray | W55 | SN | 50:48 | 20 | 20 | |
| 16 | Aaron Hemms +2 | M21 | BADO | 56:12 | 19 | W9, W10 | 17 |
| 17 | Edwards family | 39:50 ? | 11 | 11 | |||
| 18 | George Albon + 2 | M? | 56:13 | 9 | 9 | ||
| 19 | Ben Watkins | M11 | BADO | 27:45 | 6 | 6 |
Thanks for coming and I hope you enjoyed your run and the "Kempshott Experience". Thanks also to Alan Kersley for help throughout and for printing the maps.
There are tentative plans for a permanent course (of sorts) on Old Down so it may be worth mapping to O standards
and combining with the imminent Hatch Warren Urban Event map.
Laurie Rose