A good evening for running on a fast open area. More members than ever at the pub meal – 19.
The results are below. If you are at the end of the field, don’t take the results seriously as you probably enjoyed walking across the downs. However the runners will be interested.
Tony Ludford
Course 1
| 1 | Charles Bromley Gardner | M50 | 28.05 |
| 2 | Ben Ludford | M21 | 35.18 |
| 3 | Mike Bennett | M55 | 37.20 |
| 4 | Alan Kersley | M50 | 37.37 |
| 5= | Dave Watkins | M50 | 38.33 |
| 5= | Eric Male | M60 | 38.33 |
| 7 | Laurie Rose | M55 | 42.18 |
| 8 | Paul Fielding | M50 | 43.05 |
| 9 | George Elkin | M60 | 43.20 |
| 10 | Chris Rose | W55 | 45.46 |
| 11 | Jane Prelle | W21 | 45.56 |
| 12 | Serena Ludford | W45 | 48.23 |
| 13 | Mike Frizzell | M50 | 49.08 |
| 14 | Gill Mann | W50 | 52.20 |
| 15 | Matine DeCarvalho | W40 | 57.15 |
| 16 | Peter Billinghurst | M75 | 67.30 |
| 17 | Caroline & Emma Sutton | W45` | 72.52 |
Course 2
| 1 | Chris Smith | W65 | 34.30 |
| 2 | Stead Family | 41.00 | |
| 3 | Mike Billinghurst | M70 | 49.15 |
| 4 | Chris Fielding | W50 | 76.44 |